Name of Hluttaw | |||||||||
Name of Candidate | Party | Votes | % | Education | Occupation | ||||
Pyithu Hluttaw (Lower House) | |||||||||
Tedim Constituency | : | 43,749 | |||||||
U Pum Khan En | USDP | : | 12,247 | : | 36.2% | B.A., D.Min. | Ex. Chairman, Tedim TPC | ||
Dr. Kam Cin Dal | CNP | : | 10,257 | : | 30.3% | M.B.B.S., DP&CM, CTE | Ret'd. Dir., Health Dept. | ||
U Vum Lian Thang | NUP | : | 9,074 | : | 26.8% | B.A., HGP, D.Min. | Hotel Business Owner | ||
U PS Kham Do Nang | CPP | : | 2,250 | : | 6.7% | LL.B., Th.D., Ph.D. | Ret'd. Coop. | ||
Total Valid Vote | : | 33,828 | : | 77.3% | |||||
Amyotha Hluttaw (Upper House) | |||||||||
Tedim Constituency – 1 | : | 22,410 | |||||||
U Kham Suan Mung | USDP | : | 5,771 | : | 34.6% | 10th Std. | Secy., Township USDP | ||
U Khup Cin Thang | NUP | : | 5,118 | : | 30.7% | S.L.C., C.Th., B.Min. | Ret'd. Duh-Letthauh-Kyikyat Agri. | ||
U Khup Lian | CNP | : | 4,580 | : | 27.5% | B.Com., Dip.Ed. | Ret'd. State Education Officer | ||
U Gin Heh Lian | CPP | : | 1,207 | : | 7.2% | M.Div., D.D. | Ret'd. Navy | ||
Total Valid Vote | : | 16,676 | : | 74.4% | |||||
Tedim Constituency – 2 | : | 21,339 | |||||||
U Suan Do Cin | USDP | : | 6,038 | : | 35.3% | B.A., LL.B. | Ret'd. Law Officer, Chin State | ||
U Lang Za Mang | CNP | : | 5,635 | : | 32.9% | B.A., Dip.Ed. | Ret'd. T.E.O. | ||
U Thawng Sawm Pau | NUP | : | 3,674 | : | 21.5% | M.A., D.D. | Ret'd. Univ. Registrar | ||
U SB Khan Zam Vungh | CPP | : | 1,763 | : | 10.3% | LL.B. | Ret'd. Nursing Head | ||
Total Valid Vote | : | 17,110 | : | 80.2% | |||||
Total Valid Vote in Tedim | : | 33,786 | : | 77.2% | |||||
State Hluttaw (State Assembly) | |||||||||
Tedim Constituency – 1 | : | 22,410 | |||||||
U Nang Za Mung | USDP | : | 5,779 | : | 36.2% | LL.B. | Ret'd. S.A.T. | ||
U Kam Lian Thang | CNP | : | 4,756 | : | 29.8% | B.Sc. | Ret'd. S.A.T. | ||
U Thang Go Khai | NUP | : | 4,686 | : | 29.4% | B.A., B.Ed. | Ret'd. S.H.S. Head Master | ||
U Thuam Go Thang | CPP | : | 728 | : | 4.6% | B.A., B.Ed. | Ret'd. S.H.S. Head Master | ||
Total Valid Vote | : | 15,949 | : | 71.2% | |||||
Tedim Constituency – 2 | : | 21,339 | |||||||
U Zam Cin Pau @ Zozam | CNP | : | 6,292 | : | 37.4% | B.Sc., AGTI, M.Dev.S. | Adviser, PSI | ||
U Hang Khan Khai | USDP | : | 5,396 | : | 32.1% | B.A.(1st Yr.) | Chairman, Lawibual VDP | ||
U Hau Za Dal | NUP | : | 2,944 | : | 17.5% | B.A.B.S., M.Div. | Ret'd. J.A.T. | ||
U Ngin Thang | CPP | : | 2,185 | : | 13.0% | LL.B. | Elected MP, 1990 Gen. Election | ||
Total Valid Vote | : | 16,817 | : | 78.8% | |||||
Total Valid Vote in Tedim | : | 32,766 | : | 74.9% | |||||
Thupuak : Zam Thuam & ZomiToday |
24x7 Online News in Paite-Zomi, Manipur, Mizoram, North East India
Powered By The Christian Gift
The Lamka Times
Tuesday, November 9, 2010
Galkap Kumpi Kiteelpi : Tedim a Vote kingah dan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment